Superleague
Zolder (17-07-2011) | |||||
Race 1 | |||||
| Pos. | Team | Coureur | Tijd | Verschil | Laps |
| 1 | England | Craig Dolby | 41:15.487 | 12 | |
| 2 | Belgium - RSC Anderlecht | Neel Jani | 41:18.538 | 3.051 | 15 |
| 3 | Luxembourg | Fr?d?ric Vervisch | 41:20.886 | 2.348 | 15 |
| 4 | New Zealand | Chris van der Drift | 41:21.712 | 0.826 | 13 |
| 5 | Japan | Robert Doornbos | 41:24.404 | 2.692 | 23 |
| 6 | Netherlands - PSV Eindhoven | Yelmer Buurman | 41:27.679 | 3.275 | 14 |
| 7 | Australia | John Martin | 41:38.940 | 11.261 | 22 |
| 8 | South Korea | Max Wissel | 41:42.310 | 3.370 | 16 |
| 9 | Brazil | Antonio Pizzonia | 41:49.702 | 7.392 | 15 |
| 10 | Turkey - Galatasaray SK | Duncan Tappy | 41:53.595 | 3.893 | 14 |
| 11 | Russia | Mikhail Aleshin | 41:55.016 | 1.421 | 16 |
| 12 | Czech Republic - AC Sparta Praha | Filip Salaquarda | 42:01.778 | 6.762 | 12 |
| 13 | Spain - Atl?tico de Madrid | Andy Soucek | 41:16.707 | 3 laps | 18 |
| 14 | France - Girondins de Bordeaux | Tristan Gommendy | 8:06.280 | 21 laps | 4 |
Zolder (17-07-2011) | |||||
Race 2 | |||||
| Pos. | Team | Coureur | Tijd | Verschil | Laps |
| 1 | Australia | John Martin | 40:33.607 | 29 | |
| 2 | South Korea | Max Wissel | 40:38.990 | 5.383 | 29 |
| 3 | Russia | Mikhail Aleshin | 40:44.782 | 11.175 | 29 |
| 4 | Luxembourg | Fr?d?ric Vervisch | 40:51.538 | 17.931 | 29 |
| 5 | Turkey - Galatasaray SK | Duncan Tappy | 40:55.557 | 21.950 | 29 |
| 6 | Netherlands - PSV Eindhoven | Yelmer Buurman | 40:56.040 | 22.433 | 29 |
| 7 | Japan | Robert Doornbos | 40:56.346 | 22.739 | 29 |
| 8 | New Zealand | Chris van der Drift | 40:56.429 | 22.822 | 29 |
| 9 | Belgium - RSC Anderlecht | Neel Jani | 40:57.003 | 23.396 | 29 |
| 10 | Czech Republic - AC Sparta Praha | Filip Salaquarda | 41:07.574 | 33.967 | 29 |
| 11 | France - Girondins de Bordeaux | Tristan Gommendy | 41:12.113 | 38.506 | 29 |
| 12 | Brazil | Antonio Pizzonia | 41:23.206 | 49.599 | 29 |
| 13 | England | Craig Dolby | 26:40.962 | 11 laps | 18 |
| 14 | Spain - Atl?tico de Madrid | Andy Soucek | 15:54.118 | 18 laps | 11 |
Zolder (17-07-2011) | |||||
Race 3 | |||||
| Pos. | Team | Coureur | Tijd | Verschil | Ronden |
| 1 | Luxembourg | Fr?d?ric Vervisch | 6:52.538 | 5 | |
| 2 | Australia | John Martin | 6:52.806 | 0.268 | 5 |
| 3 | Belgium - RSC Anderlecht | Neel Jani | 6:53.304 | 0.766 | 5 |
| 4 | South Korea | Max Wissel | 6:53.487 | 0.949 | 5 |
| 5 | New Zealand | Chris van der Drift | 6:53.700 | 1.162 | 5 |
| 6 | Japan | Robert Doornbos | 6:54.616 | 2.078 | 5 |
| 7 | Netherlands - PSV Eindhoven | Yelmer Buurman | 6:55.239 | 2.701 | 5 |
| 8 | Russia | Mikhail Aleshin | 6:56.978 | 4.440 | 5 |
Tussenstand | ||
(t/m Zolder (17-07-2011)) | ||
| Pos. | Team | Totaal |
| 1 | Luxembourg | 82 |
| 2 | Australia | 81 |
| 3 | South Korea | 71 |
| 4 | Belgium - RSC Anderlecht | 69 |
| 5 | England | 62 |
| 6 | New Zealand | 61 |
| 7 | Japan | 59 |
| 8 | Netherlands - PSV Eindhoven | 58 |
| 9 | Russia | 56 |
| 10 | Turkey - Galatasaray SK | 50 |
| 11 | Brazil | 34 |
| 12 | Czech Republic - AC Sparta Praha | 32 |
| 13 | France - Girondins de Bordeaux | 26 |
| 14 | Spain - Atl?tico de Madrid | 22 |

