MotoGP
Uitslag Valencia (06-11-2011) | |||
| Pos | Coureur | Team | Tijd |
| 1 | Casey STONER | Repsol Honda Team | 48'18.645 |
| 2 | Ben SPIES | Yamaha Factory Racing | +0.015 |
| 3 | Andrea DOVIZIOSO | Repsol Honda Team | 5.936 |
| 4 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | 8.718 |
| 5 | Dani PEDROSA | Repsol Honda Team | 9.321 |
| 6 | Katsuyuki NAKASUGA | Yamaha Factory Racing | 23.818 |
| 7 | Josh HAYES | Monster Yamaha Tech 3 | 33.118 |
| 8 | Karel ABRAHAM | Cardion AB Motoracing | 37.952 |
| 9 | Loris CAPIROSSI | Pramac Racing Team | 48.953 |
| 10 | Toni ELIAS | LCR Honda MotoGP | 52.501 |
| 11 | Hector BARBERA | Mapfre Aspar Team MotoGP | +1'06.519 |
| 12 | Hiroshi AOYAMA | San Carlo Honda Gresini | +1'08.760 |
| DNF | Randy DE PUNIET | Pramac Racing Team | 0 Lap |
| DNF | Alvaro BAUTISTA | Rizla Suzuki MotoGP | 0 Lap |
| DNF | Valentino ROSSI | Ducati Team | 0 Lap |
| DNF | Nicky HAYDEN | Ducati Team | 0 Lap |
Eindstand 2011 | |||
| Pos | Coureur | Motor | Punten |
| 1 | Casey STONER | Honda | 350 |
| 2 | Jorge LORENZO | Yamaha | 260 |
| 3 | Andrea DOVIZIOSO | Honda | 228 |
| 4 | Dani PEDROSA | Honda | 219 |
| 5 | Ben SPIES | Yamaha | 176 |
| 6 | Marco SIMONCELLI | Honda | 139 |
| 7 | Valentino ROSSI | Ducati | 139 |
| 8 | Nicky HAYDEN | Ducati | 132 |
| 9 | Colin EDWARDS | Yamaha | 109 |
| 10 | Hiroshi AOYAMA | Honda | 98 |
| 11 | Hector BARBERA | Ducati | 82 |
| 12 | Cal CRUTCHLOW | Yamaha | 70 |
| 13 | Alvaro BAUTISTA | Suzuki | 67 |
| 14 | Karel ABRAHAM | Ducati | 64 |
| 15 | Toni ELIAS | Honda | 61 |
| 16 | Randy DE PUNIET | Ducati | 49 |
| 17 | Loris CAPIROSSI | Ducati | 43 |
| 18 | Katsuyuki NAKASUGA | Yamaha | 10 |
| 19 | Josh HAYES | Yamaha | 9 |
| 20 | Kousuke AKIYOSHI | Honda | 7 |
| 21 | John HOPKINS | Suzuki | 6 |
| 22 | Shinichi ITO | Honda | 3 |
| 23 | Ben Bostrom | Honda LCR | 0 |

