IRL
Uitslag Motegi (18-09-2011) | |||
| Pos. | Rijder | Team | Tijd |
| 1. | Scott Dixon | Chip Ganassi | 1:56:41.010 |
| 2. | Will Power | Penske | 3.437 |
| 3. | Marco Andretti | Andretti | 4.478 |
| 4. | Alex Tagliani | Sam Schmidt | 5.591 |
| 5. | Oriol Servia | Newman/Haas | 6.162 |
| 6. | Sebastien Bourdais | Dale Coyne | 6.639 |
| 7. | J.R. Hildebrand | Panther | 8.743 |
| 8. | Dario Franchitti | Chip Ganassi | 9.069 |
| 9. | Mike Conway | Andretti | 9.381 |
| 10. | Takuma Sato | Lotus KV Racing | 10.118 |
| 11. | Danica Patrick | Andretti | 10.699 |
| 12. | Graham Rahal | Chip Ganassi | 11.455 |
| 13. | James Jakes | Dale Coyne | 11.611 |
| 14. | Simona de Silvestro | HVM | 12.065 |
| 15. | James Hinchcliffe | Newman/Haas | 12.549 |
| 16. | Giorgio Pantano | D&R Racing | 14.454 |
| 17. | Tony Kanaan | Lotus KV Racing | 15.840 |
| 18. | Hideki Mutoh | Sam Schmidt | 16.302 |
| 19. | Ana Beatriz | D&R Racing | 20.515 |
| 20. | Ryan Briscoe | Penske | 38.588 |
| 21. | Ernesto Viso | Lotus KV Racing | +1:39.077 |
| 22. | Helio Castroneves | Penske | +1:39.078 |
| 23. | Charlie Kimball | Chip Ganassi | +1 Ronde |
| 24. | Ryan Hunter-Reay | Andretti | +1 Ronde |
| 25. | Vitor Meira | A.J. Foyt | +2 Ronden |
| 26. | Joao Paolo de Oliveira | Conquest | +44 Ronden |
Tussenstand | |||
(t/m Motegi (18-09-2011)) | |||
| Pos. | Naam | Team | Punten |
| 1. | Will Power | Team Penske | 538 |
| 2. | Dario Franchitti | Target Chip Ganassi Racing | 529 |
| 3. | Scott Dixon | Target Chip Ganassi Racing | 481 |
| 4. | Oriol Servia | Newman/Haas Racing | 397 |
| 5. | Tony Kanaan | KV Racing | 353 |
| 6. | Ryan Briscoe | Team Penske | 340 |
| 7. | Marco Andretti | Andretti Autosport | 327 |
| 8. | Ryan Hunter-Reay | A.J. Foyt Racing | 317 |
| 9. | Helio Castroneves | Team Penske | 302 |
| 10. | Graham Rahal | Target Chip Ganassi Racing | 302 |
| 11. | Alex Tagliani | Sam Schmidt Motorsports | 298 |
| 12. | Danica Patrick | Andretti Autosport | 292 |
| 13. | J.R. Hildebrand | Panther Racing | 284 |
| 14. | Takuma Sato | KV Racing | 282 |
| 15. | Vitor Meira | A.J. Foyt Racing | 273 |
| 16. | James Hinchcliffe | Newman/Haas Racing | 270 |
| 17. | Mike Conway | Andretti Autosport | 248 |
| 18. | Ernesto Viso | KV Racing | 229 |
| 19. | Charlie Kimball | Target Chip Ganassi Racing | 216 |
| 20. | Simona de Silvestro | HVM Racing | 210 |
| 21. | Ana Beatriz | Dreyer & Reinbold Racing | 200 |
| 22. | Sebastien Bourdais | Dale Coyne Racing | 188 |
| 23. | Justin Wilson | Dreyer & Reinbold Racing | 183 |
| 24. | Sebastian Saavedra | Conquest Racing | 178 |
| 25. | James Jakes | Dale Coyne Racing | 177 |
| 26. | Ed Carpenter | Sarah Fisher Racing | 125 |
| 27. | Alex Lloyd | Dale Coyne Racing | 75 |
| 28. | Paul Tracy | Dragon Racing | 68 |
| 29. | Raphael Matos | AFS Racing | 67 |
| 30. | Dan Wheldon | Bryan Herta Autosport | 59 |
| 31. | Simon Pagenaud | HVM Racing | 56 |
| 32. | Tomas Scheckter | KV Racing | 52 |
| 33. | Martin Plowman | Dale Coyne Racing | 49 |
| 34. | Giorgio Pantano | Dreyer & Reinbold Racing | 37 |
| 35. | Bertrand Baguette | Rahal Letterman Racing | 30 |
| 36. | Jay Howard | Sam Schmidt Motorsports | 27 |
| 37. | Davey Hamilton | Dreyer & Reinbold Racing | 26 |
| 38. | Townsend Bell | Sam Schmidt Motorsports | 21 |
| 39. | Buddy Rice | Panther Racing | 20 |
| 40. | John Andretti | Richard Petty Motorsports | 16 |
| 41. | Pippa Mann | Conquest Racing | 15 |
| 42. | Hideki Mutoh | Sam Schmidt Motorsports | 12 |
| 43. | Wade Cunningham | Sam Schmidt Motorsports | 10 |
| 44. | Joao Paolo de Oliveira | Conquest Racing | 10 |
| 45. | Ho-Pin Tung | Schmidt Dragon Racing | 10 |
| 46. | Bruno Junqueira | A.J. Foyt Racing | 6 |
| 47. | Scott Speed | Dragon Racing | 0 |

